Webbing type fall arrester
Feattupes
1、The connecting rope adopts dinima webbing, which is wear-resistant and strong tensile.
2、sets of independent locking mechanism
3、Imported stainless steel spring, long service life.
4、The safety hook can rotate 360° and is equipped with fall indication.
Technical parameter
Model | Z-J-10 | Z-J-12 | Z-J-15 |
Serial number | IPD001B | IPA002B | IPD003B |
Maximum working length | 10 | 12 | 15 |
Shell | Reinforced nylon | ||
Connecting rope | Webbing | ||
Maximum working load KG | 100 | ||
Overall failure load KN | >12 | ||
Falling distance M | <2 | ||
Impact force KN | <6 | ||
Locking structure | sets of independent locking structure | ||
Internal device | - | ||
Safety hook | 360 degree rotation drop indication |
Tel:+86-312-8053818
Phone:+86-15833882255
E-mail:bella@bjphq.com
Fax:86-0312-8053088